Product | US Patent Number |
SCR® PATENTS | |
IRIS 5000 | 8991482, 8844897, 8276645 |
POWER SYSTEMS & SOLUTIONS PATENTS | |
C7® (Thermoplastic) Composite Core Overhead Conductor | 9685257, 9443635, 9012781 |
Cable Length Reel Calculator | 9809416 |
Proof Positive® Copper | 9887023, 9818508, 9053841, 8234304 |
SureSeal® Cable | 8470108, 8267140, 8101862, 7637298, 7367373, 6914193, 6573456, 6359231 |
VR2® Cable | 9660431, 9225157, 8624110 |
CONSTRUCTION SYSTEMS & SOLUTIONS PATENTS | |
EZ-OFF™ CABLE TIES | 7620820 |
MCAP® Cable | 8664532 |
Powerglide® Easy-to-Push Cable 600 Volt | 8222525 |
Powerglide® MV Cable | 8701277 |
Romex® Brand SIMpull Cable | 8701277, 10763010, 11355264 |
SIMpull THHN® Cable | 11011285, 11355264, 11527339, 10763010, 10763009, 10763008, 10706988, 9431152, 9142336, 8701277, 8616918, 8382518, 8043119 |
SIMpull XHHW-2® Cable | 8986586 |
Payoff Assembly (A-Frame Units) | 9079745 |
SIMpull Barrel™ Container with 2 or More Cables | 9867300, 9796494, 9145219, 8936153 |
SIMpull Cable Pull Calculator Ver. 5.8 | 8788221 |
SIMpull CoilPAK™ Cart | D707913 |
SIMpull CoildPAK™ Wire Payoff | D720212 |
SIMpull Flange™ | 9828209, 9617112 |
SIMpull Head® Devices | 9864381, 9780542, 8800967, D686061, D630501 |
SIMpull Head® Workstation | 984722 |
SIMpull Reel™ | 9403659 |
SIMpull Stack™ with SIMpull HeadÆ® Devices | D787349, 8800967, D686061, D630501 |
Riser MC™ |
9396838, 8697996 |
Configurator |
11023943B1, 10410267B1 |
Electrical Products & Engineered Solutions Patents | |
Conduit Bender Shoe Mounting Devices | Patent Pending |
Roller Support Assembly Tool | Patent Pending |
Coax Wire Stripper | D749391 |
Coaxial Cable Prep Tool | D750943 |
Continuity Tester for Coaxial Cable | D738761 |
Continuity Tester for Data Cable | D739279 |
CT50 LB and CT90LB Mounted Cable Ties | 9021681 |
Data/Coax Cable Tester | D738762 |
ESP Professional DataComm Snips | D755599 |
Marksman® Conduit Layout Tool | D755599 |
Marksman® Conduit Layout Tool | D755599 |
Maxis® 3K Cable Puller | 6682050, 6285815, 5984273 |
Maxis® 6K Cable Puller | 6682050, 6285815, 5984273 |
Maxis® 6K Cable Puller | 6682050, 6285815, 5984273 |
Maxis® Cable Feeder | 9793690 |
Maxis Cover | 8757594 |
Maxis® Grips | 8292267 |
Maxis® Grips Pulling Heads | 8459612, 8292267 |
Maxis® Speedset™ | D529826 |
Maxis® XD10 Extreme Duty Cable Puller | 8308138, 8016267 |
MaxisJax™ Reel Stands | 8276858, 8025261 |
Probe | D738241 |
Probe | D739278 |
Professional Impact Punchdown Tool | D760567 |
Professional Mapper for Data Cable | D738240 |
Professional Telephone Test Set | D738763 |
Professional VDV Cable Mapper | D738239 |
Radial Cutter/Stripper | D759453 |
Surge Guard 34950 and 34951 | 10868417, 11322929, 8641443 |
Tension Meter | D7244576 |
Tester | D737701 |
Tester | D787349 |
Tester Case | D739281 |
Tone Tester | D760099 |
Triggers® Safety Switches | 8058578, 7723630 |
VT-270 Vee Twin Cable Stripper | 9748748 |
Wire Wagon® Carts 530, 535, 538 | 6422504 |
Wireless-Enabled Tension Meter | 9576475 |
SUSTAINED PRESSURE REJUVENATION (SPR) | |
Sustained Pressure Rejuvenation (SPR) | 8,656,586 8,205,326 8,101,034 7,700,871 7,683,260 7,658,808 7,615,247 7,611,748 7,538,274 7,353,601 |
IMPROVED UN-SUSTAINED PRESSURE REJUVENATION (iUPR) | |
Improved Un-sustained Pressure Rejuvenation (iUPR) | 8,475,194 |
THERMALLY ENHANCED REJUVENATION (TER) | |
Thermally Enhanced Rejuvenation (TER) | 8,572,842 |
MODULAR INJECTION COMPONENT (MIC) | |
Modular Injection Component (MIC) | 10,840,678 |
TIME DOMAIN REFLECTOMETRY | |
Time Domain Reflectometry | 9,210,257 |
MANHOLE MONITORING | |
Manhole Monitoring | 10,883,347 |