SIMpull ® THHN, THWN-2, MTW - (UL) - suitable for dry locations not exceeding 90°C.
Size (AWG or kcmil) (mm2) | 2/0 AWG 2/0 AWG | |
No. of Strands | 19 19 | |
Insulation Thickness (mils) (mm) | 50 1.27 | mils mm |
Jacket Thickness (mils) (mm) | 8 0.20 | mils mm |
Nom. OD (mils) (mm) | 524 13.31 | mils mm |
Nominal Total Weight (lbs/1000') (kgs/km) | 465 692 | lbs/1000' kgs/km |
Allowable Ampacity at 60C | 145 145 | |
Allowable Ampacity at 75C | 175 175 | |
Allowable Ampacity at 90C | 195 195 |
+ Allowable ampacities are for general use as specified by the Canadian Electrical Code, Part 1, 2015, Table 2
Southwire’s SIMpull® THHN, THWN-2, MTW cables meet or exceed the following requirements: