SIMpull ® THHN, THWN-2, MTW - (UL) - suitable for dry locations not exceeding 90°C.
Size (AWG or kcmil) (mm2) | 2/0 AWG 2/0 AWG | |
No. of Strands | 19 19 | |
Insulation Thickness (mils) (mm) | 80 2.03 | mils mm |
Nom. OD (mils) (mm) | 572 14.53 | mils mm |
Nominal Total Weight (lbs/1000') (kgs/km) | 489 728 | lbs/1000' kgs/km |
Allowable Ampacity at 60C | 145 145 | |
Allowable Ampacity at 75C | 175 175 | |
Allowable Ampacity at 90C | 195 195 |
+ Allowable ampacities are for general use as specified by the Canadian Electrical Code, Part 1, 2015, Table 2
Southwire’s SIMpull® THHN, THWN-2, MTW cables meet or exceed the following requirements: