Cable Type | RG6 RG6 | |
Cond. Size | 18 AWG 18 AWG | |
Conductor Number | 2 2 | |
Cond. Type | CCS CCS | |
Cond. Strands | Solid Solid | |
Insulation Thickness (mils) (mm) | 70 1.78 | mils mm |
Jacket Thickness (mils) (mm) | 30 0.76 | mils mm |
Approx. OD (in) (cm) | 0.269 x 0.558 0.68 x 1.42 | inch cm |
Approx. Weight (lbs/1000') (kgs/km) | 53 79 | lbs/1000' kgs/km |
Shield Type | Dual Dual | |
Application | CATV/Sun Res CATV/Sun Res |
Non-Plenum Rated