SIMpull ® THHN, THWN-2, MTW - (UL) - suitable for dry locations not exceeding 90°C.
Size (AWG or kcmil) (mm2) | 4/0 AWG 4/0 AWG | |
No. of Strands | 19 19 | |
Insulation Thickness (mils) (mm) | 50 1.27 | mils mm |
Jacket Thickness (mils) (mm) | 8 0.20 | mils mm |
Nom. OD (mils) (mm) | 630 16.00 | mils mm |
Nominal Total Weight (lbs/1000') (kgs/km) | 724 1077 | lbs/1000' kgs/km |
Allowable Ampacity at 60C | 195 195 | |
Allowable Ampacity at 75C | 230 230 | |
Allowable Ampacity at 90C | 260 260 |
+ Allowable ampacities are for general use as specified by the Canadian Electrical Code, Part 1, 2015, Table 2
Southwire’s SIMpull® THHN, THWN-2, MTW cables meet or exceed the following requirements: