Genesis® Plenum Rated Access Control Cable is suitable for installation as follows:
Size (AWG or kcmil) (mm2) | 22 AWG 22 AWG | |
Number of Conductors | 6 6 | |
Shielding | Shielded Shielded | |
Size (AWG) | 18 18 | |
No. of Conductors | 4 4 | |
Shielding | Unshielded Unshielded | |
Size (AWG) | 22 22 | |
No. of Conductors | 2 2 | |
Shielding | Unshielded Unshielded | |
Size (AWG) | 22 22 | |
No. of Conductors | 4 4 | |
Shielding | Unshielded Unshielded | |
Building Type | Overall Jacketed Overall Jacketed | |
Nom. OD (mils) (mm) | 371 9.42 | mils mm |
Nominal Total Weight (lbs/1000') (kgs/km) | 88 131 | lbs/1000' kgs/km |
Genesis® Plenum Rated Access Control Cable meets or exceeds the following:
Genesis® Plenum Rated Access Control Cable features the following quality and convenience characteristics: