Cable Type | RG11 RG11 | |
Cond. Size | 14 AWG 14 AWG | |
Conductor Number | 1 1 | |
Cond. Type | CCS CCS | |
Cond. Strands | Solid Solid | |
Insulation Thickness (mils) (mm) | 110 2.79 | mils mm |
Jacket Thickness (mils) (mm) | 40 1.02 | mils mm |
Approx. OD (in) (cm) | 0.346 0.88 | inch cm |
Approx. Weight (lbs/1000') (kgs/km) | 54 80 | lbs/1000' kgs/km |
Shield Type | Dual Dual | |
Application | CATV CATV |
Non-Plenum Rated