Cable Type | RG59 RG59 | |
Cond. Size | 22 AWG 22 AWG | |
Conductor Number | 1 1 | |
Cond. Type | CCS CCS | |
Insulation Thickness (mils) (mm) | 55 1.40 | mils mm |
Jacket Thickness (mils) (mm) | 35 0.89 | mils mm |
Approx. OD (in) (cm) | 0.242 0.61 | inch cm |
Approx. Weight (lbs/1000') (kgs/km) | 33 49 | lbs/1000' kgs/km |
Shield Type | Copper Braid Copper Braid | |
Application | CATV, AWM 1354 CATV, AWM 1354 |
Non-Plenum Rated