No. 14 to 2 AWG, Copper Conductors, 600V / -40ºC MIN, 90ºC MAX, XLPE (type RW90)
No. of Conductors | 2 2 | |
Size (AWG or kcmil) (mm2) | 10 AWG 10 AWG | |
No. of Strands | 1 1 | |
Insulation Thickness (mils) (mm) | 30 0.76 | mils mm |
Size (AWG) | 12 12 | |
Nom. OD (mils) (mm) | 527 13.41 | mils mm |
Nominal Total Weight (lbs/1000') (kgs/km) | 148 221 | lbs/1000' kgs/km |
CSA Spec. C22.2, No. 51 - Armoured Cables