No. 14 to 2 AWG, Copper Conductors, 600V / -40ºC MIN, 90ºC MAX, XLPE (type RW90)
No. of Conductors | 3 3 | |
Size (AWG or kcmil) (mm2) | 8 AWG 8 AWG | |
No. of Strands | 7 7 | |
Insulation Thickness (mils) (mm) | 45 1.14 | mils mm |
Size (AWG) | 10 10 | |
Nom. OD (mils) (mm) | 705 17.91 | mils mm |
Nominal Total Weight (lbs/1000') (kgs/km) | 313 466 | lbs/1000' kgs/km |
CSA Spec. C22.2, No. 51 - Armoured Cables