No. 14 to 2 AWG, Copper Conductors, 600V / -40ºC MIN, 90ºC MAX, XLPE (type RW90)
No. of Conductors | 3 3 | |
Size (AWG or kcmil) (mm2) | 6 AWG 6 AWG | |
No. of Strands | 7 7 | |
Insulation Thickness (mils) (mm) | 60 1.52 | mils mm |
Size (AWG) | 8 8 | |
Nom. OD (mils) (mm) | 847 21.53 | mils mm |
Nominal Total Weight (lbs/1000') (kgs/km) | 478 711 | lbs/1000' kgs/km |
CSA Spec. C22.2, No. 51 - Armoured Cables