No. 14 to 2 AWG, Copper Conductors, 600V / -40ºC MIN, 90ºC MAX, XLPE (type RW90)
No. of Conductors | 4 4 | |
Size (AWG or kcmil) (mm2) | 12 AWG 12 AWG | |
No. of Strands | 1 1 | |
Insulation Thickness (mils) (mm) | 30 0.76 | mils mm |
Size (AWG) | 14 14 | |
Nom. OD (mils) (mm) | 543 13.82 | mils mm |
Nominal Total Weight (lbs/1000') (kgs/km) | 167 248 | lbs/1000' kgs/km |
CSA Spec. C22.2, No. 51 - Armoured Cables