Cable Type | RG58 RG58 | |
Cond. Size | 20 AWG 20 AWG | |
Conductor Number | 1 1 | |
Cond. Type | BC BC | |
Cond. Strands | Solid Solid | |
Insulation Thickness (mils) (mm) | 40 1.02 | mils mm |
Jacket Thickness (mils) (mm) | 30 0.76 | mils mm |
Approx. OD (in) (cm) | 0.199 0.51 | inch cm |
Approx. Weight (lbs/1000') (kgs/km) | 27 40 | lbs/1000' kgs/km |
Shield Type | Tinned Copper Braid Tinned Copper Braid | |
Application | COMM/AWM 1354 COMM/AWM 1354 |
Non-Plenum Rated