Cable Type | RG6 RG6 | |
Cond. Size | 18 AWG 18 AWG | |
Conductor Number | 1 1 | |
Cond. Type | BC BC | |
Cond. Strands | Solid Solid | |
Insulation Thickness (mils) (mm) | 70 1.78 | mils mm |
Jacket Thickness (mils) (mm) | 30 0.76 | mils mm |
Approx. OD (in) (cm) | 0.264 0.67 | inch cm |
Approx. Weight (lbs/1000') (kgs/km) | 32 48 | lbs/1000' kgs/km |
Shield Type | Copper Braid Copper Braid | |
Application | CATV/Dir Bur CATV/Dir Bur |
Non-Plenum Rated